Auction: AWA Buffalo Auction 24/02
Lot information
001 |
|||
SHAYAMANZI GAME BREEDERS |
|||
M 3 |
F 0 |
Ʃ 3 |
![](users/set_up_lot_images/1707310060_Grey-Template-Copy.jpg)
Specifics of each animal
Description | Information |
Wildlife Type | Rare Game Sales |
Wildlife Species | Buffalo |
Wildlife Category | Bull : Young |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Boma | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment/P |
Province | Limpopo |
City/Town | Lephalale |
Description :3 x Young Buffalo Bulls |
Lot information
001 |
|||
SHAYAMANZI GAME BREEDERS |
|||
M 3 |
F 0 |
Ʃ 3 |
Specifics of each animal
Description | Information | ||||||||||||||||||||||||||||||||||||||||
Wildlife Type | 25 | ||||||||||||||||||||||||||||||||||||||||
Wildlife Specie | Buffalo | ||||||||||||||||||||||||||||||||||||||||
Wildlife Category | 0 | ||||||||||||||||||||||||||||||||||||||||
|
Lot information
002 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
M 0 |
F 2 |
Ʃ 2 |
![](users/set_up_lot_images/1707895784_LOT02(1).jpg)
Specifics of each animal
Description | Information |
Wildlife Type | Rare Game Sales |
Wildlife Species | Buffalo |
Wildlife Category | Cow : less than 26 inches |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Boma | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment/P |
Province | Limpopo |
City/Town | Sterkrivier |
Description :2 x Young Buffalo Cows |
Lot information
002 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
M 0 |
F 2 |
Ʃ 2 |
Specifics of each animal
Description | Information | ||||||||||||||||||||||||||||||||||||||||||||
Wildlife Type | 25 | ||||||||||||||||||||||||||||||||||||||||||||
Wildlife Specie | Buffalo | ||||||||||||||||||||||||||||||||||||||||||||
Wildlife Category | 0 | ||||||||||||||||||||||||||||||||||||||||||||
|
Lot information
003 |
|||
SHAMBALA GAME RESERVE |
|||
M 0 |
F 2 |
Ʃ 2 |
![](users/set_up_lot_images/1707895801_LOT03(1).jpg)
Specifics of each animal
Description | Information |
Wildlife Type | Rare Game Sales |
Wildlife Species | Buffalo |
Wildlife Category | Cow : 28 inches plus |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Boma | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment/P |
Province | Limpopo |
City/Town | Bulge River |
Description :2 x Buffalo Cows |
Lot information
003 |
|||
SHAMBALA GAME RESERVE |
|||
M 0 |
F 2 |
Ʃ 2 |
Specifics of each animal
Description | Information | ||||||||||||||||||||
Wildlife Type | 25 | ||||||||||||||||||||
Wildlife Specie | Buffalo | ||||||||||||||||||||
Wildlife Category | 0 | ||||||||||||||||||||
|
Lot information
004 |
|||
SHAMBALA GAME RESERVE |
|||
M 0 |
F 2 |
Ʃ 2 |
![](users/set_up_lot_images/1707895834_LOT04(1).jpg)
Specifics of each animal
Description | Information |
Wildlife Type | Rare Game Sales |
Wildlife Species | Buffalo |
Wildlife Category | Cow : 27 inches plus |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Boma | Yes |
On Catalogue | No |
Delivery Date | Subj to Pmt/Permits |
Province | Limpopo |
City/Town | Bulge River |
Description :2 x Buffalo Cows |
Lot information
004 |
|||
SHAMBALA GAME RESERVE |
|||
M 0 |
F 2 |
Ʃ 2 |
Specifics of each animal
Description | Information | ||||||||||||||||||||||||
Wildlife Type | 25 | ||||||||||||||||||||||||
Wildlife Specie | Buffalo | ||||||||||||||||||||||||
Wildlife Category | 0 | ||||||||||||||||||||||||
|
Lot information
005 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
M 0 |
F 2 |
Ʃ 2 |
![](users/set_up_lot_images/1707895876_LOT05(1).jpg)
Specifics of each animal
Description | Information |
Wildlife Type | Rare Game Sales |
Wildlife Species | Buffalo |
Wildlife Category | Cow : 27 inches plus |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Boma | Yes |
On Catalogue | No |
Delivery Date | Subject to Permits |
Province | Limpopo |
City/Town | Sterkrivier |
Description :2 x Buffalo Cows |
Lot information
005 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
M 0 |
F 2 |
Ʃ 2 |
Specifics of each animal
Description | Information | ||||||||||||||||||||||||||||||||||||||||
Wildlife Type | 25 | ||||||||||||||||||||||||||||||||||||||||
Wildlife Specie | Buffalo | ||||||||||||||||||||||||||||||||||||||||
Wildlife Category | 0 | ||||||||||||||||||||||||||||||||||||||||
|
Lot information
006 |
|||
SHAYAMANZI GAME BREEDERS |
|||
M 2 |
F 0 |
Ʃ 2 |
![](users/set_up_lot_images/1707375889_Grey-Template-Copy.jpg)
Specifics of each animal
Description | Information |
Wildlife Type | Rare Game Sales |
Wildlife Species | Buffalo |
Wildlife Category | Bull : Young |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Boma | Yes |
On Catalogue | No |
Delivery Date | Subject to Permits |
Province | Limpopo |
City/Town | Lephalale |
Description :2 x Young Buffalo Bulls |
Lot information
006 |
|||
SHAYAMANZI GAME BREEDERS |
|||
M 2 |
F 0 |
Ʃ 2 |
Specifics of each animal
Description | Information | ||||||||||||||||||||||||||||||||||||
Wildlife Type | 25 | ||||||||||||||||||||||||||||||||||||
Wildlife Specie | Buffalo | ||||||||||||||||||||||||||||||||||||
Wildlife Category | 0 | ||||||||||||||||||||||||||||||||||||
|
Lot information
007 |
|||
SHAMBALA GAME RESERVE |
|||
M 0 |
F 0 |
Ʃ 1 |
![](users/set_up_lot_images/1707894702_LOT07(1).jpg)
Specifics of each animal
Description | Information |
Wildlife Type | Rare Game Sales |
Wildlife Species | Buffalo |
Wildlife Category | Cow : 30 inches plus |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Boma | Yes |
On Catalogue | No |
Delivery Date | Subject to Permits |
Province | Limpopo |
City/Town | Bulge River |
Description :Buffalo Heifer |
Lot information
007 |
|||
SHAMBALA GAME RESERVE |
|||
M 0 |
F 0 |
Ʃ 1 |
Specifics of each animal
Description | Information |